| Measuring function | Illuminance |
| Measuring range | (LUX) 0-20 000 LUX (GAL-2L) 0-200 000 LUX (GAL-2H, light probe) |
| Accuracy | 3% uncertainty & better |
| Readout | 41/2 digit LCD display |
| Temperature range | 0 to 500 °C |
| Hold function | Hold button |
| Power source | One PP3 9V battery, preferably alkaline |
| Battery life | Approximately 180 hours for alkaline battery |
| Dimensions | 150 X 80 X 35 mm (basic unit) |
| Mass | Display unit: 220 g (with battery). Probe: 85 g |
| Calibration | Certificate of Conformance |






Reviews
There are no reviews yet.